event burgee venue burgee

ROYAL ULSTER YACHT CLUB

Early Season Points

CYCA Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Boat SailNo Owner TCF NewRating R1
4th May
R2
11th May
R3
18th May
R4
25th May
R5
1st June
R6
8th June
R7
15th June
R8
22nd June
R9
29th June
Total Nett
Ocean Tramp 6451 R & S Clegg .7958   1.0 2.0 (4.0) 3.0 3.0 3.0   1.0   17.0 13.0
Final Call 1003 J Minnis/B Roche .7633   (5.0 DNC) 4.0 2.0 2.0 2.0 2.0   2.0   19.0 14.0
Nancy M 2522 R & E Armstrong .7792   2.0 (6.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC   3.0   33.0 27.0
Grey Goose 2 3985L K Salters .9083   3.0 (5.0) 5.0 5.0 DNC 4.0 5.0   4.0   31.0 26.0
Enigma 4111 Curry, Brough, Hall, Nixey & Wylde .981   5.0 DNC (6.0 DNC) 6.0 DNC 4.0 5.0 DNC 6.0 DNC   5.0   37.0 31.0
Mingulay 2246 J & M Ritchie .7958   4.0 1.0 1.0 1.0 1.0 1.0   (6.0 DNC)   15.0 9.0
Margarita 1340 J Moorehead .8375   5.0 DNC 3.0 3.0 5.0 DNC 5.0 DNC 4.0   (6.0 DNC)   31.0 25.0

IRC Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: IRC, Entries: 3, Scoring system: Appendix A
Boat SailNo Owner IRC NewRating R1
4th May
R2
11th May
R3
18th May
R4
25th May
R5
1st June
R6
8th June
R7
15th June
R8
22nd June
R9
29th June
Total Nett
Indigo 85 R & P Donnan .995   (3.0 DNC) 2.0 1.0 3.0 DNC 3.0 DNC 2.0   1.0   15.0 12.0
Giggle 8676T P. Davis 1.027   1.0 1.0 (2.0) 1.0 2.0 1.0   2.0   10.0 8.0
Evita 1233 Chris Stewart .883   2.0 (3.0) 3.0 DNC 2.0 1.0 3.0   3.0 DNC   17.0 14.0

NHC Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: NHC1, Entries: 10, Scoring system: Appendix A
Boat SailNo Owner Rating NewRating R1
4th May
R2
11th May
R3
18th May
R4
25th May
R5
1st June
R6
8th June
R7
15th June
R8
22nd June
R9
29th June
Total Nett
Ocean Tramp 6451 R & S Clegg .970 0.997 2.0 2.0 4.0 3.0 3.0 (5.0)   1.0   20.0 15.0
Final Call 1003 J Minnis/B Roche .910 0.966 (6.0 DNC) 5.0 3.0 1.0 1.0 1.0   2.0   19.0 13.0
Grey Goose 2 3985L K Salters 1.044 1.026 1.0 3.0 5.0 (8.0 DNC) 4.0 6.0   3.0   30.0 22.0
Nancy M 2522 R & E Armstrong .951 0.953 3.0 (9.0 DNC) 7.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC   4.0   45.0 36.0
Cascade 4322 Jim Brown .917 0.897 6.0 DNC (8.0 DNF) 7.0 DNC 4.0 5.0 4.0   5.0   39.0 31.0
Enigma 4111 Curry, Brough, Hall, Nixey & Wylde .981 0.966 6.0 DNC (9.0 DNC) 7.0 DNC 6.0 7.0 DNC 7.0 DNC   6.0   48.0 39.0
Merry Jack 1545 Bell, Bell & Lawther .975 0.943 4.0 (8.0 DNF) 6.0 5.0 6.0 7.0 DNC   7.0   43.0 35.0
Mingulay 2246 J Ritchie .977 1.016 5.0 1.0 2.0 2.0 2.0 2.0   (8.0 DNC)   22.0 14.0
Margarita 1340 J Moorehead .964 0.957 6.0 DNC 4.0 1.0 (8.0 DNC) 7.0 DNC 3.0   8.0 DNC   37.0 29.0
Blue Squiral 55000 Furney, Taylor et al .975 0.960 6.0 DNC (8.0 DNF) 7.0 DNC 7.0 7.0 DNC 7.0 DNC   8.0 DNC   50.0 42.0

Sigma Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 4, Scoring system: Appendix A
Boat SailNo Owner Rating NewRating R1
4th May
R2
11th May
R3
18th May
R4
25th May
R5
1st June
R6
8th June
R7
15th June
R8
22nd June
R9
29th June
Total Nett
Squwak 8148 P & E Prentice       (1.0) 1.0 1.0 1.0     1.0   5.0 4.0
Impulse 4586 Johnston Brothers       2.0 DNC (3.0) 3.0 2.0     2.0 DNF   12.0 9.0
Starshine Challenger 4295 B Allen       2.0 DNC 2.0 2.0 (3.0)     3.0 DNC   12.0 9.0
Cariad 4313 T Fair       2.0 DNC (4.0 DNC) 4.0 DNC 4.0 DNC     3.0 DNC   17.0 13.0

NIRKRA Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: NHC1, Entries: 8, Scoring system: Appendix A
Boat SailNo Owner NHC1 NewRating R1
4th May
R2
11th May
R3
18th May
R4
25th May
R5
1st June
R6
8th June
R7
15th June
R8
22nd June
R9
29th June
Total Nett
Manzanita 48 D Milne .892 0.899 3.0 4.0 4.0 2.0 3.0 (7.0 DNC)   1.0   24.0 17.0
Qtpi 7300 J Coffey .872 0.881 4.0 DNC 5.0 DNC 6.0 DNC (7.0 DNC) 6.0 DNC 7.0 DNC   2.0   37.0 30.0
Starflash 7149 A. Morrison & J Simms .882 0.880 1.0 2.0 (6.0 DNC) 4.0 4.0 5.0   3.0   25.0 19.0
Jonathan Star 7818 G Lindsay .901 0.906 2.0 3.0 3.0 1.0 1.0 (4.0)   4.0   18.0 14.0
Chatterbox 150 D Quinn .839 0.833 4.0 DNC 5.0 DNC 6.0 DNC (7.0 DNC) 6.0 DNC 3.0   5.0   36.0 29.0
Mumbo Jumbo 6232 C West-Hurst, Storey & Moran .824 0.827 4.0 DNC 5.0 DNC 1.0 3.0 (6.0 DNC) 2.0   6.0   27.0 21.0
Solidarity 7274 J Hutchinson .854 0.858 4.0 DNC 1.0 2.0 5.0 2.0 1.0   (7.0)   22.0 15.0
Brigant 3628 A Pounder .833 0.813 4.0 DNC 5.0 DNC 5.0 DNF 6.0 5.0 DNF 6.0   (8.0)   39.0 31.0

Laser Std & Radial Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 21, Scoring system: Appendix A
Boat SailNo Owner Rating NewRating R1
4th May
R2
11th May
R3
18th May
R4
25th May
R5
1st June
R6
8th June
R7
15th June
R8
22nd June
R9
29th June
Total Nett
Laser 200435 Chris Boyd     (3.0) 1.0 3.0 1.0 1.0 1.0   1.0   11.0 8.0
Laser 180931       (9.0 DNC) 7.0 DNC 7.0 DNC 5.0 DNC 7.0 DNC 4.0 DNC   2.0   41.0 32.0
Laser 202442 M Kimber     2.0 (4.0) 2.0 4.0 3.0 2.0   3.0   20.0 16.0
Laser 8 M Forbes     (9.0 DNC) 6.0 DNF 7.0 DNC 5.0 DNC 7.0 DNC 4.0 DNC   4.0   42.0 33.0
Laser 192328 R Kirk     (8.0) 7.0 DNC 5.0 3.0 5.0 3.0   5.0   36.0 28.0
Laser 151267       (9.0 DNC) 6.0 DNF 6.0 2.0 4.0 4.0 DNC   6.0   37.0 28.0
Laser 204159       1.0 (7.0 DNC) 1.0 5.0 DNC 7.0 DNC 4.0 DNC   7.0 DNC   32.0 25.0
Laser 183294 C McLarnon     (9.0 DNC) 2.0 4.0 5.0 DNC 7.0 DNC 4.0 DNC   7.0 DNC   38.0 29.0
Laser 206936       (9.0 DNC) 7.0 DNC 7.0 DNC 5.0 DNC 2.0 4.0 DNC   7.0 DNC   41.0 32.0
Laser 198559       (9.0 DNC) 3.0 7.0 DNC 5.0 DNC 7.0 DNC 4.0 DNC   7.0 DNC   42.0 33.0
Laser 174434 D Wilson     4.0 (7.0 DNC) 7.0 DNC 5.0 DNC 7.0 DNC 4.0 DNC   7.0 DNC   41.0 34.0
Laser 193573       5.0 (7.0 DNC) 7.0 DNC 5.0 DNC 7.0 DNC 4.0 DNC   7.0 DNC   42.0 35.0
Laser 171885       (9.0 DNC) 7.0 DNC 7.0 DNC 5.0 DNC 6.0 4.0 DNC   7.0 DNC   45.0 36.0
Laser 197910       6.0 (7.0 DNC) 7.0 DNC 5.0 DNC 7.0 DNC 4.0 DNC   7.0 DNC   43.0 36.0
Laser 195267       (7.0) 7.0 DNC 7.0 DNC 5.0 DNC 7.0 DNC 4.0 DNC   7.0 DNC   44.0 37.0
Laser 186714 W O'Hara     (9.0 DNC) 7.0 DNC 7.0 DNC 5.0 DNC 7.0 DNC 4.0 DNC   7.0 DNC   46.0 37.0
Laser 204044 D Magee     (9.0 DNC) 7.0 DNC 7.0 DNC 5.0 DNC 7.0 DNC 4.0 DNC   7.0 DNC   46.0 37.0
Laser 201001 G Maxwell     (9.0 DNC) 7.0 DNC 7.0 DNC 5.0 DNC 7.0 DNC 4.0 DNC   7.0 DNC   46.0 37.0
Laser 185032 C Taylor     (9.0 DNC) 7.0 DNC 7.0 DNC 5.0 DNC 7.0 DNC 4.0 DNC   7.0 DNC   46.0 37.0
Laser 208855 W O'Hara     (9.0 DNC) 7.0 DNC 7.0 DNC 5.0 DNC 7.0 DNC 4.0 DNC   7.0 DNC   46.0 37.0
Laser 196541 J Kennedy     (9.0 DNC) 7.0 DNC 7.0 DNC 5.0 DNC 7.0 DNC 4.0 DNC   7.0 DNC   46.0 37.0

Lge Dinghy Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 2, Scoring system: Appendix A
Boat SailNo Owner PY NewRating R1
4th May
R2
11th May
R3
18th May
R4
25th May
R5
1st June
R6
8th June
R7
15th June
R8
22nd June
R9
29th June
Total Nett
RS200 1411 S Halliwell 1047     1.0 1.0 1.0 1.0 (2.0 DNC)   1.0   7.0 5.0
Aero 5 1317 S Halliwell 1105     (2.0 DNC) 2.0 DNC 2.0 DNC 2.0 DNC 1.0   2.0 DNC   11.0 9.0

Waverley Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 5, Scoring system: Appendix A
Boat SailNo Owner Rating NewRating R1
4th May
R2
11th May
R3
18th May
R4
25th May
R5
1st June
R6
8th June
R7
15th June
R8
22nd June
R9
29th June
Total Nett
Ivanhoe W15 J McCrea                   1.0   1.0 1.0
  W17                     2.0   2.0 2.0
  W7                     3.0   3.0 3.0
  W24                     4.0   4.0 4.0
Montrose W13 Mr & Mrs R Millar                   5.0 DNC   5.0 5.0

R8 - CYCA Fleet - 22nd June

Start: Start 3, Finishes: Finish time, Time: 19.09
Boat SailNo Owner TCF NewRating Start Finish Elapsed Corrected Points
Ocean Tramp 6451 R & S Clegg .7958   19.09 20.19.33 1.10.33 0.56.09 1.0
Final Call 1003 J Minnis/B Roche .7633   19.09 20.25.14 1.16.14 0.58.11 2.0
Nancy M 2522 R & E Armstrong .7792   19.09 20.32.15 1.23.15 1.04.52 3.0
Grey Goose 2 3985L K Salters .9083   19.09 20.25.15 1.16.15 1.09.15 4.0
Enigma 4111 Curry, Brough, Hall, Nixey & Wylde .981   19.09 20.34.38 1.25.38 1.24.00 5.0
Mingulay 2246 J & M Ritchie .7958       DNC   6.0
Margarita 1340 J Moorehead .8375       DNC   6.0

R8 - IRC Fleet - 22nd June

Start: Start 1, Finishes: Finish time, Time: 19.06
Boat SailNo Owner IRC NewRating Start Finish Elapsed Corrected Points
Indigo 85 R & P Donnan .995   19.06 20.26.25 1.20.25 1.20.01 1.0
Giggle 8676T P. Davis 1.027   19.06 20.27.39 1.21.39 1.23.51 2.0
Evita 1233 Chris Stewart .883       DNC   3.0

R8 - NHC Fleet - 22nd June

Start: Start 4, Finishes: Finish time, Time: 19.09
Boat SailNo Owner Rating NewRating Start Finish Elapsed Corrected Points
Ocean Tramp 6451 R & S Clegg 0.970 0.997 19.09 20.19.33 1.10.33 1.08.26 1.0
Final Call 1003 J Minnis/B Roche 0.930 0.966 19.09 20.25.14 1.16.14 1.10.54 2.0
Grey Goose 2 3985L K Salters 1.015 1.026 19.09 20.25.15 1.16.15 1.17.24 3.0
Nancy M 2522 R & E Armstrong 0.946 0.953 19.09 20.32.15 1.23.15 1.18.45 4.0
Cascade 4322 Jim Brown 0.895 0.897 19.09 20.39.55 1.30.55 1.21.22 5.0
Enigma 4111 Curry, Brough, Hall, Nixey & Wylde 0.966 0.966 19.09 20.34.38 1.25.38 1.22.43 6.0
Merry Jack 1545 Bell, Bell & Lawther 0.942 0.943 19.09 20.39.22 1.30.22 1.25.08 7.0
Mingulay 2246 J Ritchie 1.016 1.016     DNC   8.0
Margarita 1340 J Moorehead 0.957 0.957     DNC   8.0
Blue Squiral 55000 Furney, Taylor et al 0.960 0.960     DNC   8.0

R8 - Sigma Fleet - 22nd June

Start: Start 2, Finishes: Place, Time: 19.06
Boat SailNo Owner Rating NewRating Place Points
Squwak 8148 P & E Prentice     1 1.0
Impulse 4586 Johnston Brothers     DNF 2.0
Starshine Challenger 4295 B Allen     DNC 3.0
Cariad 4313 T Fair     DNC 3.0

R8 - NIRKRA Fleet - 22nd June

Start: Start 5, Finishes: Finish time, Time: 19.12
Boat SailNo Owner NHC1 NewRating Start Finish Elapsed Corrected Points
Manzanita 48 D Milne 0.887 0.899 19.12 20.23.12 1.11.12 1.03.09 1.0
Qtpi 7300 J Coffey 0.872 0.881 19.12 20.28.41 1.16.41 1.06.52 2.0
Starflash 7149 A. Morrison & J Simms 0.875 0.880 19.12 20.29.33 1.17.33 1.07.51 3.0
Jonathan Star 7818 G Lindsay 0.903 0.906 19.12 20.27.38 1.15.38 1.08.18 4.0
Chatterbox 150 D Quinn 0.838 0.833 19.12 20.37.02 1.25.02 1.11.15 5.0
Mumbo Jumbo 6232 C West-Hurst, Storey & Moran 0.832 0.827 19.12 20.38.15 1.26.15 1.11.46 6.0
Solidarity 7274 J Hutchinson 0.864 0.858 19.12 20.35.35 1.23.35 1.12.13 7.0
Brigant 3628 A Pounder 0.822 0.813 19.12 20.48.24 1.36.24 1.19.14 8.0

R8 - Laser Std & Radial Fleet - 22nd June

Start: Start 6, Finishes: Place, Time: 19.15
Boat SailNo Owner Rating NewRating Place Points
Laser 200435 Chris Boyd     1 1.0
Laser 180931       2 2.0
Laser 202442 M Kimber     3 3.0
Laser 8 M Forbes     4 4.0
Laser 192328 R Kirk     5 5.0
Laser 151267       6 6.0
Laser 204159       DNC 7.0
Laser 183294 C McLarnon     DNC 7.0
Laser 206936       DNC 7.0
Laser 198559       DNC 7.0
Laser 174434 D Wilson     DNC 7.0
Laser 193573       DNC 7.0
Laser 171885       DNC 7.0
Laser 197910       DNC 7.0
Laser 195267       DNC 7.0
Laser 186714 W O'Hara     DNC 7.0
Laser 204044 D Magee     DNC 7.0
Laser 201001 G Maxwell     DNC 7.0
Laser 185032 C Taylor     DNC 7.0
Laser 208855 W O'Hara     DNC 7.0
Laser 196541 J Kennedy     DNC 7.0

R8 - Lge Dinghy Fleet - 22nd June

Start: Start 7, Finishes: Finish time, Time: 19.18
Boat SailNo Owner PY NewRating Start Finish Elapsed Corrected Points
RS200 1411 S Halliwell 1047   19.18 20.04.51 0.46.51 0.44.45 1.0
Aero 5 1317 S Halliwell 1105       DNC   2.0

R8 - Waverley Fleet - 22nd June

Start: Start 8, Finishes: Place, Time: 19.18
Boat SailNo Owner Rating NewRating Place Points
Ivanhoe W15 J McCrea     1 1.0
  W17       2 2.0
  W7       3 3.0
  W24       4 4.0
Montrose W13 Mr & Mrs R Millar     DNC 5.0



Sailwave Scoring Software 2.19.8
www.sailwave.com